Style Arc - Sunny Knit Top Sewing Pattern Sizes 18 - 30
< Back SUNNY1830

Style Arc - Sunny Knit Top Sewing Pattern Sizes 18 - 30

16.00 left in stock
€16.00
Add to Wishlist

Cocoon shaped long sleeved knit top

Fabric Suggestion
4 ways jersey knit, slinky knit.

Womens Size Charts

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Chest 119.0 124.0 129.0 134.0 139.0 144.0 149.0 154.0 160.0 166.0 172.0 178.0 184.0 190.0 0.0 0.0 0.0
Extended shoulder breath 60.0 65.0 70.0 75.0 80.0 85.0 90.0 95.0 101.0 107.0 113.0 119.0 125.0 131.0 0.0 0.0 0.0
Centre back length 65.5 66.1 66.7 67.3 67.9 68.5 69.1 69.7 70.3 76.3 82.3 88.3 94.3 100.3 0.0 0.0 0.0

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Chest 46 78 48 78 50 34 52 34 54 34 56 34 58 58 60 58 63 65 38 67 34 70 18 72 12 74 34
Extended shoulder breath 23 58 25 58 27 12 29 12 31 12 33 12 35 38 37 38 39 34 42 18 44 12 46 78 49 14 51 58
Centre back length 25 34 26 26 14 26 12 26 34 27 27 14 27 12 27 58 30 32 38 34 34 37 18 39 12

Fabric Estimate

sizes 4-16 18-30
Width 148 cm (58") 1.50 m (1.65 yd) 2.00 m (2.20 yd)

You may also like

Bamboo Jersey Fabric in Black
€16.00
Bamboo Jersey Fabric in Army Green
€16.00
Yarn Dyed Knitted Fabric in Green
€16.00

dmac media webdesign
Back To Top