Sun-smart swimsuit sewing pattern for boys and girls. Three styles included.
| sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Centre Back Length - One-piece Swimsuit | 40.2 | 42.0 | 44.6 | 46.4 | 48.2 | 50.0 | 51.8 |
| Centre Back Length - Top | 30.2 | 32.0 | 34.6 | 36.4 | 38.2 | 40.0 | 41.8 |
| Under Arm Sleeve Length | 21.3 | 24.0 | 26.7 | 29.4 | 32.1 | 34.8 | 37.5 |
| Across Chest Measurement (Flat) | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| Across Pant Measurement (Flat) | 43.6 | 45.6 | 47.6 | 49.6 | 51.6 | 53.6 | 55.6 |
| Pant Side Seam | 5.2 | 5.7 | 6.2 | 6.7 | 7.2 | 7.7 | 8.2 |
| sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Centre Back Length - One-piece Swimsuit | 15.8 | 16.5 | 17.6 | 18.3 | 19.0 | 19.7 | 20.4 |
| Centre Back Length - Top | 11.9 | 12.6 | 13.6 | 14.3 | 15.0 | 15.7 | 16.5 |
| Under Arm Sleeve Length | 8.4 | 9.5 | 10.5 | 11.6 | 12.6 | 13.7 | 14.8 |
| Across Chest Measurement (Flat) | 18.7 | 19.5 | 20.3 | 21.0 | 21.9 | 22.6 | 23.4 |
| Across Pant Measurement (Flat) | 17.2 | 18.0 | 18.7 | 19.5 | 20.3 | 21.1 | 21.9 |
| Pant Side Seam | 2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 |
| sizes | 1-3 | 4-7 |
|---|---|---|
| Width 148 cm (58") | 0.8 m (0.9 yd) | 1.1 m (1.2 yd) |
| sizes | 1-3 | 4-7 |
|---|---|---|
| Width 148 cm (58") | 0.75 m (0.8 yd) | 0.9 m (1.0 yd) |
| sizes | 1-7 |
|---|---|
| Width 148 cm (58") | 0.35 m (0.4 yd) |
| size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| cm | 32.5 | 34.0 | 35.5 | 37.0 | 38.5 | 40.0 | 41.5 |
| in | 12.8 | 13.4 | 14.0 | 14.6 | 15.2 | 15.7 | 16.3 |
| size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| cm | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 |
| in | 17.5 | 18.1 | 18.7 | 19.3 | 19.9 | 20.5 | 21.1 |
Please choose your quarter type:
Fat Quarter Long QuarterWould you like to send this voucher to the recipient via email?
Yes No