Style Arc - Saskia Knit Cardi Sewing Pattern Sizes 4 - 16
< Back SASKIA416

Style Arc - Saskia Knit Cardi Sewing Pattern Sizes 4 - 16

16.00 left in stock
€16.00
Add to Wishlist

Basic round neck cardigan with long sleeves

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 80.0 85.0 90.0 95.0 100.0 105.0 110.0 115.0 121.0 127.0 133.0 139.0 145.0 151.0
Hip 91.0 96.0 101.0 106.0 111.0 116.0 121.0 126.0 132.0 138.0 144.0 150.0 156.0 162.0
Shoulder breadth 35.4 36.6 37.8 39.0 40.2 41.4 42.6 43.8 45.0 46.2 47.4 48.6 49.8 51.0
Sleeve length 58.7 59.3 59.9 60.5 61.1 61.7 62.3 62.9 63.6 64.3 65.0 65.7 66.4 67.1
Upper arm circumference 31.0 32.4 33.8 35.2 36.6 38.0 39.4 40.8 42.8 44.8 46.8 48.8 50.8 52.8
Centre back length 58.2 58.8 59.4 60.0 60.6 61.2 61.8 62.4 63.1 63.8 64.5 65.2 65.9 66.6

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 31 12 33 12 35 38 37 38 39 38 41 38 43 14 45 14 47 58 50 52 38 54 34 57 18 59 12
Hip 35 78 37 34 39 34 41 34 43 34 45 58 47 58 49 58 52 54 38 56 34 59 61 38 63 34
Shoulder breadth 13 78 14 38 14 78 15 38 15 78 16 14 16 34 17 14 17 34 18 14 18 58 19 18 19 58 20 18
Sleeve length 23 18 23 38 23 58 23 78 24 24 14 24 12 24 34 25 25 38 25 58 25 78 26 18 26 38
Upper arm circumference 12 14 12 34 13 14 13 78 14 38 15 15 12 16 18 16 78 17 58 18 38 19 14 20 20 34
Centre back length 22 78 23 18 23 38 23 58 23 78 24 18 24 38 24 58 24 78 25 18 25 38 25 58 26 26 14

Main Fabric Estimate

sizes 4-16 18-30
Width 148 cm (58") 1.50 m (1.60 yds) 2.30 m (2.50 yds)

Fuse Estimate For Buttonholes

sizes 4-30
Width 90 cm (36 in) 0.10 m (0.11 yds)

You may also like

Yarn Dyed Knitted Fabric in Bordeaux Pink
€16.00
Yarn Dyed Knitted Fabric with Jeans Blue, Pale Blue and Ecru Stripe
€18.00

dmac media webdesign
Back To Top