Elastic waist pant with patch pockets and faux fly for kids 2-8
Fabric Suggestion
Cotton, corduroy, crepe, linen
Trims
Elastic – 3 cm / 1 1/4" wide, refer to measurements table
| sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Waist before elastic | 62.0 | 66.0 | 70.0 | 74.0 | 78.0 | 83.0 | 88.0 |
| Total crotch from top of waistband | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
| Inside leg length | 27.0 | 32.0 | 37.0 | 42.0 | 45.5 | 49.0 | 52.5 |
| leg opening | 24.7 | 25.3 | 25.9 | 26.5 | 27.3 | 28.1 | 28.9 |
| Elastic finished measurement add 2 cm 3⁄4" for seams | 36.4 | 40.4 | 44.4 | 48.4 | 52.4 | 57.4 | 62.4 |
| sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Waist before elastic | 24 3⁄8 | 26 | 27 1⁄2 | 29 1⁄8 | 30 3⁄4 | 32 5⁄8 | 34 5⁄8 |
| Total crotch from top of waistband | 16 1⁄2 | 17 3⁄8 | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄4 |
| Inside leg length | 10 5⁄8 | 12 5⁄8 | 14 5⁄8 | 16 1⁄2 | 17 7⁄8 | 19 1⁄4 | 20 5⁄8 |
| leg opening | 9 3⁄4 | 10 | 10 1⁄4 | 10 3⁄8 | 10 3⁄4 | 11 1⁄8 | 11 3⁄8 |
| Elastic finished measurement add 2 cm 3⁄4" for seams | 14 3⁄8 | 15 7⁄8 | 17 1⁄2 | 19 | 20 5⁄8 | 22 5⁄8 | 24 5⁄8 |
| sizes | 2-8 |
|---|---|
| Width 148 cm (58") | 1.00 m (1.10 yd) |
| sizes | 2-8 |
|---|---|
| Width 148 cm (58") | 15 cm (6 in) |
Please choose your quarter type:
Fat Quarter Long QuarterWould you like to send this voucher to the recipient via email?
Yes No