Funnel neck long sleeved knit top
Fabric Suggestions
Sweater knit, rugby, fleece
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 |
| Hip | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 |
| Extended shoulder breadth | 58.4 | 59.6 | 60.8 | 62.0 | 63.2 | 64.4 | 65.6 | 66.8 | 68.3 | 69.8 | 71.3 | 72.8 | 74.3 | 75.8 |
| Centre back length | 66.2 | 66.8 | 67.4 | 68.0 | 68.6 | 69.2 | 69.8 | 70.4 | 71.0 | 71.6 | 72.2 | 72.8 | 73.4 | 74.0 |
| Collar height | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Collar circumference | 48.8 | 50.2 | 51.6 | 53.0 | 54.4 | 55.8 | 57.2 | 58.6 | 60.4 | 62.2 | 64.0 | 65.8 | 67.6 | 69.4 |
| Sleeve girth | 32.8 | 34.2 | 35.6 | 37.0 | 38.4 | 39.8 | 41.2 | 42.6 | 44.2 | 45.8 | 47.4 | 49.0 | 50.6 | 52.2 |
| Grosgrain ribbon length | 95.8 | 97.2 | 98.6 | 100.0 | 101.4 | 102.8 | 104.2 | 105.6 | 107.4 | 109.2 | 111.0 | 112.8 | 114.6 | 116.4 |
Please choose your quarter type:
Fat Quarter Long QuarterWould you like to send this voucher to the recipient via email?
Yes No