Style Arc - Bonnie Woven Tops Sewing Pattern Sizes 4 - 16
< Back BONNIE416

Style Arc - Bonnie Woven Tops Sewing Pattern Sizes 4 - 16

17.00 left in stock
€17.00
~~startDigitalProduct~~
~~endDigitalProduct~~
Add to Wishlist

The Bonnie Woven Tops sewing pattern offers two options
Top A, a sleeveless, slightly cropped design with a round neck, bust darts, and a buttoned back opening. Top B features a square-shaped body, dropped shoulders with an optional buttoned tab, buttoned back opening and a longer length.

Two pattern options A & B

Top "A"

  • Round neck
  • Bust darts
  • Sleeveless
  • Slight body swing
  • Slightly cropped length
  • Buttoned back opening

Top "B"

  • Round neck
  • Square shaped body
  • Dropped shoulder line with optional buttoned tab
  • Longer body length
  • Buttoned back opening

Fabric Suggestion
Linen, crepe, cotton, rayon

Finished Measurements - Pattern A (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 87.0 92.0 97.0 102.0 107.0 112.0 117.0 122.0 128.0 134.0 140.0 146.0 152.0 158.0
Hem circumference 93.0 98.0 103.0 108.0 113.0 118.0 123.0 128.0 134.0 140.0 146.0 152.0 158.0 164.0
Centre back length 42.2 42.8 43.4 44.0 44.6 45.2 45.8 46.4 47.0 47.6 48.2 48.8 49.4 50.0
Shoulder breadth 33.4 34.6 35.8 37.0 38.2 39.4 40.6 41.8 42.4 43.0 43.6 44.2 44.8 45.4

Finished Measurements - Pattern A (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 34 14 36 14 38 14 40 18 42 18 44 18 46 18 48 50 38 52 34 55 18 57 12 59 78 62 14
Hem circumference 36 58 38 58 40 12 42 12 44 12 46 12 48 38 50 38 52 34 55 18 57 12 59 78 62 14 64 58
Centre back length 16 58 16 78 17 18 17 38 17 12 17 34 18 18 14 18 12 18 34 19 19 14 19 12 19 58
Shoulder breadth 13 18 13 58 14 18 14 58 15 15 12 16 16 12 16 34 16 78 17 18 17 38 17 58 17 78

Finished Measurements - Pattern B (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 103.0 108.0 113.0 118.0 123.0 128.0 133.0 138.0 144.0 150.0 156.0 162.0 168.0 174.0
Hem circumference 103.0 108.0 113.0 118.0 123.0 128.0 133.0 138.0 144.0 150.0 156.0 162.0 168.0 174.0
Centre back length 53.2 53.8 54.4 55.0 55.6 56.2 56.8 57.4 58.0 58.6 59.2 59.8 60.4 61.0
Extended shoulder breadth 66.8 69.2 71.6 74.0 76.4 78.8 81.2 83.6 86.0 88.4 90.8 93.2 95.6 98.0

Finished Measurements - Pattern B (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 40 12 42 12 44 12 46 12 48 38 50 38 52 38 54 38 56 34 59 61 38 63 34 66 18 68 12
Hem circumference 40 1

Back To Top